Purchase Order Type	Purchase Order Descr	Purchase Order No.	Created By	Purchase Date	PO Time	PO Line Item	Vendor Code	Vendor Name	Dealer Plant	Storage Bin	Dealer Plant Decsrip	Material	Material Descirption	Material Type	HSN Code	Quantity	App.Level	App.Decision	App.User_ID	Order Unit	MRP Per Unit	List Price per Unit	NDP per Unit	Lubricant List Price Per Unit	Lubricant Net Dealer Price Per Unit	Local Part Price Per Unit	List Price	Net Dealer Price	Lubricant Net Price	Local Part Price	Parts Discount	Addl.Tax(plant Reg.)	MSO Discount	Cash Discount	Discount % on MRP	Absolute Discount	Handling Charges	Other Charges	Total Taxable Amount	Tax Amount	Amount	Tax Code	Tax Description	GR No.	GR Date	GR Time	GR Qty.	GR Amount	PR No.	PR Line Item	PR Date	PR Qty.	Vendor Invoice Date	Vendor Invoice Time	Vendor Invoice No.	ECC Outbound Deliver	Vendor Invoice Qty.	SO NO.	REF PO.	ODN	Inbound Delivery No.	Customer delivery da	Auto/Manual	EPOD Date	EPOD Time	EPOD Ageing	TPOD DATE	TPOD Ageing	TRP-NAME	VECV Invoice Net Val	FM Part	Job Card Number	Chassis Number	Vehicle Model	Model Description	Planned Date	Revised Date	Confirm Date
ZOUT	Outside Parts PO	4500071291	SPD379901	02-11-2025	11:11:17	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	587.06	587.06	4C	CGST & SGST Input 18%	3799503182	02-11-2025	00:00:00	1.000	"3,261.46"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071357	SPD379902	04-11-2025	14:17:27	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	533.90	533.90	4C	CGST & SGST Input 18%	3799503197	04-11-2025	00:00:00	1.000	"2,966.10"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071359	SPD379902	04-11-2025	15:00:42	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	152.16	152.16	4C	CGST & SGST Input 18%	3799503198	04-11-2025	00:00:00	1.000	845.35		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071430	SPD379902	05-11-2025	15:32:38	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	89.24	89.24	4C	CGST & SGST Input 18%	3799503214	05-11-2025	00:00:00	1.000	495.76		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071465	SPD379901	05-11-2025	19:14:15	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,086.86"	"1,086.86"	4C	CGST & SGST Input 18%	3799503217	05-11-2025	00:00:00	1.000	"6,038.14"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071499	SPD379902	06-11-2025	14:19:56	10	0020032055	KAVERI TYRES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,784.76"	"1,784.76"	4C	CGST & SGST Input 18%	3799503231	06-11-2025	00:00:00	1.000	"9,915.29"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071557	SPD379902	07-11-2025	12:13:48	10	0020007511	Maroor Agencies	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	211.72	211.72	4C	CGST & SGST Input 18%	3799503241	07-11-2025	00:00:00	1.000	"1,176.27"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071607	SPD379901	07-11-2025	18:43:31	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	827.02	827.02	4C	CGST & SGST Input 18%	3799503247	07-11-2025	00:00:00	1.000	"4,594.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071609	SPD379901	07-11-2025	18:51:47	10	0020030429	S. K. HOSE  INDUSTRY	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	82.98	82.98	4C	CGST & SGST Input 18%	3799503248	07-11-2025	00:00:00	1.000	461.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071639	SPD379901	08-11-2025	15:26:32	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,449.16"	"1,449.16"	4C	CGST & SGST Input 18%	3799503258	08-11-2025	00:00:00	1.000	"8,050.85"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071666	SPD379902	10-11-2025	09:41:35	10	0020030187	AVS AGENCIES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,738.98"	"1,738.98"	4C	CGST & SGST Input 18%	3799503267	10-11-2025	00:00:00	1.000	"9,661.02"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071803	SPD379901	11-11-2025	18:58:09	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	663.56	663.56	4C	CGST & SGST Input 18%	3799503296	11-11-2025	00:00:00	1.000	"3,686.44"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071866	SPD379901	12-11-2025	18:00:07	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799503303	12-11-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071933	SPD379901	14-11-2025	08:41:45	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,222.74"	"1,222.74"	4C	CGST & SGST Input 18%	3799503315	14-11-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071934	SPD379901	14-11-2025	09:13:14	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	274.50	274.50	4C	CGST & SGST Input 18%	3799503316	14-11-2025	00:00:00	1.000	"1,525.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071998	SPD379901	15-11-2025	09:28:07	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	93.96	93.96	4C	CGST & SGST Input 18%	3799503330	15-11-2025	00:00:00	1.000	522.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071999	SPD379901	15-11-2025	09:42:06	10	0020007521	SHENAI DIESEL SERVICE	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	18.12	18.12	4C	CGST & SGST Input 18%	3799503331	15-11-2025	00:00:00	1.000	111.87		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500072098	SPD379901	17-11-2025	16:47:48	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	833.04	833.04	4C	CGST & SGST Input 18%	3799503373	17-11-2025	00:00:00	1.000	"4,628.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500072107	SPD379902	17-11-2025	17:29:52	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,471.46"	"1,471.46"	4C	CGST & SGST Input 18%	3799503374	17-11-2025	00:00:00	1.000	"8,174.83"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500072112	SPD379901	17-11-2025	18:00:00	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	247.88	247.88	4C	CGST & SGST Input 18%	3799503375	17-11-2025	00:00:00	1.000	"1,377.12"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZIDB	Inter Dealer Billing	7040019872	SPD379902	15-11-2025	17:27:58	10	CV4761	Vijaya Auto Sales & Service	3799	SUSP	PSN Automotive Marketing	IC500954	LEAF 4		73201020	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	250.10	250.10	4C	CGST & SGST Input 18%	3799503352	15-11-2025	00:00:00	1.000	"1,389.41"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060286638	SPD379901	02-11-2025	11:15:54	10	0020007512	Maroor Padmanabha Pai & Co.	3799	F04	PSN Automotive Marketing	LP3770088	BRAKE LINING STD A/B			2.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"2,383.09"	0.00	0.00	0.00	"4,766.18"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"4,766.18"	857.92	"5,624.10"	4C	CGST & SGST Input 18%	3799503183	02-11-2025	00:00:00	2.000	"4,766.18"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060286661	SPD379901	03-11-2025	10:35:24	10	0020007500	Grace Automobiles	3799	COUNTER	PSN Automotive Marketing	LP20600058	BRAKE OIL 250ML-DOT4		87089900	3.000	0			NOS	0.00	0.00	0.00	0.00	0.00	106.50	0.00	0.00	0.00	319.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	319.50	57.52	377.02	4C	CGST & SGST Input 18%	3799503184	03-11-2025	00:00:00	3.000	319.50		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287195	SPD379902	07-11-2025	10:42:48	30	0020007512	Maroor Padmanabha Pai & Co.	3799	G27	PSN Automotive Marketing	LP3770018	MAT WHEEL			4.000	0			NOS	0.00	0.00	0.00	0.00	0.00	168.07	0.00	0.00	0.00	672.28	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	672.28	121.02	793.30	4C	CGST & SGST Input 18%	3799503240	07-11-2025	00:00:00	4.000	672.28		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287372	SPD379901	08-11-2025	14:39:10	10	0020053240	JWALAMUKHI LOGISTICS PVT LIMIT	3799	A04	PSN Automotive Marketing	LP162516	RIVET			"1,000.000"	0			NOS	0.00	0.00	0.00	0.00	0.00	6.25	0.00	0.00	0.00	"6,250.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,250.00"	"1,125.00"	"7,375.00"	4C	CGST & SGST Input 18%	3799503255	08-11-2025	00:00:00	"1,000.000"	"6,250.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287372	SPD379901	08-11-2025	14:39:10	20	0020053240	JWALAMUKHI LOGISTICS PVT LIMIT	3799	A04	PSN Automotive Marketing	LPASWR0201	RIVET ALUMINIUM			"1,000.000"	0			NOS	0.00	0.00	0.00	0.00	0.00	2.50	0.00	0.00	0.00	"2,500.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,500.00"	450.00	"2,950.00"	4C	CGST & SGST Input 18%	3799503255	08-11-2025	00:00:00	"1,000.000"	"2,500.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287384	SPD379901	08-11-2025	14:47:06	10	0020053240	JWALAMUKHI LOGISTICS PVT LIMIT	3799	A04	PSN Automotive Marketing	LP162516	RIVET			"2,000.000"	0			NOS	0.00	0.00	0.00	0.00	0.00	6.25	0.00	0.00	0.00	"12,500.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"12,500.00"	"2,250.00"	"14,750.00"	4C	CGST & SGST Input 18%	3799503256	08-11-2025	00:00:00	"2,000.000"	"12,500.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287384	SPD379901	08-11-2025	14:47:06	20	0020053240	JWALAMUKHI LOGISTICS PVT LIMIT	3799	A04	PSN Automotive Marketing	LPASWR0201	RIVET ALUMINIUM			"1,500.000"	0			NOS	0.00	0.00	0.00	0.00	0.00	2.50	0.00	0.00	0.00	"3,750.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,750.00"	675.00	"4,425.00"	4C	CGST & SGST Input 18%	3799503256	08-11-2025	00:00:00	"1,500.000"	"3,750.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287627	SPD379902	10-11-2025	17:48:28	10	0020030911	MAHALAXMI AUTO DISTRIBUTORS	3799	D19	PSN Automotive Marketing	LP202042	Over running clutch			3.000	0			NOS	0.00	0.00	0.00	0.00	0.00	653.85	0.00	0.00	0.00	"1,961.55"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,961.55"	353.08	"2,314.63"	4C	CGST & SGST Input 18%	3799503270	10-11-2025	00:00:00	3.000	"1,961.55"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287967	SPD379901	12-11-2025	19:10:04	10	0020033762	SAANVI TRADERS	3799	COUNTER	PSN Automotive Marketing	LP2100042	COTTON WASTE		52029900	350.000	0			KG	0.00	0.00	0.00	0.00	0.00	19.94	0.00	0.00	0.00	"6,979.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.94	"6,979.94"	349.00	"7,328.94"	4A	CGST & SGST Input 5%	3799503304	12-11-2025	00:00:00	350.000	"6,979.94"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287967	SPD379901	12-11-2025	19:10:04	20	0020033762	SAANVI TRADERS	3799	A09	PSN Automotive Marketing	LP3770098	ANABOND 666T 25 GMS			5.000	0			NOS	0.00	0.00	0.00	0.00	0.00	91.20	0.00	0.00	0.00	456.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.06	456.06	82.10	538.16	4C	CGST & SGST Input 18%	3799503304	12-11-2025	00:00:00	5.000	456.06		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287973	SPD379901	12-11-2025	20:30:06	10	0020007511	Maroor Agencies	3799	A09	PSN Automotive Marketing	LP3770098	ANABOND 666T 25 GMS			40.000	0			NOS	0.00	0.00	0.00	0.00	0.00	34.50	0.00	0.00	0.00	"1,380.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,380.00"	248.40	"1,628.40"	4C	CGST & SGST Input 18%	3799503305	12-11-2025	00:00:00	40.000	"1,380.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060287973	SPD379901	12-11-2025	20:30:06	20	0020007511	Maroor Agencies	3799	A09	PSN Automotive Marketing	LP3770097	ANABOND 666T PLUS 100GMS		87089900	50.000	0			NOS	0.00	0.00	0.00	0.00	0.00	106.56	0.00	0.00	0.00	"5,328.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,328.00"	959.04	"6,287.04"	4C	CGST & SGST Input 18%	3799503305	12-11-2025	00:00:00	50.000	"5,328.00"		0		0.000		00:00:00			0.000								00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288284	SPD379901	14-11-2025	19:36:21	10	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	I14	PSN Automotive Marketing	LP3770093	KIT LINING SET STD			6.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"3,631.48"	0.00	0.00	0.00	"21,788.88"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,788.88"	"3,922.00"	"25,710.88"	4C	CGST & SGST Input 18%	3799503326	14-11-2025	00:00:00	6.000	"21,788.88"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288285	SPD379901	14-11-2025	19:39:54	10	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	F04	PSN Automotive Marketing	LP3770088	BRAKE LINING STD A/B			13.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"1,654.36"	0.00	0.00	0.00	"21,506.68"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"21,506.68"	"3,871.20"	"25,377.88"	4C	CGST & SGST Input 18%	3799503327	14-11-2025	00:00:00	13.000	"21,506.68"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288286	SPD379901	14-11-2025	19:42:34	10	0020007512	Maroor Padmanabha Pai & Co.	3799	A09	PSN Automotive Marketing	LP3770097	ANABOND 666T PLUS 100GMS		87089900	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	151.36	0.00	0.00	0.00	151.36	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	151.36	27.24	178.60	4C	CGST & SGST Input 18%	3799503328	14-11-2025	00:00:00	1.000	151.36		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288408	SPD379901	15-11-2025	17:47:05	10	0020007512	Maroor Padmanabha Pai & Co.	3799	F04	PSN Automotive Marketing	LP3770088	BRAKE LINING STD A/B			1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"2,404.03"	0.00	0.00	0.00	"2,404.03"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,404.03"	432.72	"2,836.75"	4C	CGST & SGST Input 18%	3799503353	15-11-2025	00:00:00	1.000	"2,404.03"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288460	SPD379901	17-11-2025	11:55:25	10	0020007512	Maroor Padmanabha Pai & Co.	3799	COUNTER	PSN Automotive Marketing	LP20600058	BRAKE OIL 250ML-DOT4		87089900	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	48.31	0.00	0.00	0.00	48.31	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	48.31	8.70	57.01	4C	CGST & SGST Input 18%	3799503367	17-11-2025	00:00:00	1.000	48.31		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060288478	SPD379901	17-11-2025	14:14:20	10	0020007512	Maroor Padmanabha Pai & Co.	3799	COUNTER	PSN Automotive Marketing	LP20600058	BRAKE OIL 250ML-DOT4		87089900	8.000	0			NOS	0.00	0.00	0.00	0.00	0.00	116.33	0.00	0.00	0.00	930.64	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	930.64	167.52	"1,098.16"	4C	CGST & SGST Input 18%	3799503370	17-11-2025	00:00:00	8.000	930.64		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
